Recent Applications

The Planning Register for all applications to alter a building in Sutton, Cheam, Carshalton and the Clockhouse can be found here. The link takes you to the LBS for a simple search, if you wish a more complex search click the link to Advanced on the landing page.

DM2024/00230 - 32 Banstead Road South Sutton SM2 5LG (19/1/24)

DM2024/00070 - 9 The Warren Carshalton SM5 4EQ (18/1/24)

DM2024/00013 - 36 Pine Walk Carshalton SM5 4HD (8/1/24)

DM2023/01865 - 21 Fairway Carshalton SM5 4HR (27/12/23)

DM2023/01770 - 1 The Warren Carshalton SM5 4EQ (15/12/23)

DM2023/01751 - 16 Oakhurst Rise Carshalton SM5 4AG (20/11/23)

DM2023/01738 - 19 Banstead Road South Sutton SM2 5LF (19/11/23)

DM2023/01638 - 23 Wellfield Gardens Carshalton SM5 4EA (30/10/23)

DM2023/01319 - Chiltern Road Sutton SM2 5QU (15/8/23)

DM2023/01047 - 21 Fairway Carshalton SM5 4HR (28/6/23)

DM2023/00895 - 16 Oakhurst Rise Carshalton SM5 4AG (1/6/23)

DM2023/00871 - 26 Southway Carshalton SM5 4HW (26/5/23)

DM2023/00813 - 6 The Warren Carshalton SM5 4EH (26/5/23)

DM2023/00871 26 Southway Carshalton SM5 4HW (26/5/23)

DM2023/00812 - 26 Southway Carshalton SM5 4HW (16/5/23)

DM2023/00755 - 42 Banstead Road South Sutton SM2 5LG (9/5/23)

DM2023/00754 - 42 Banstead Road South Sutton SM2 5LG (9/5/23)

CLC2023/00079 - Seaton House School 61A Banstead Road South Sutton SM2 5LH                             (21/3/23)

DM2023/00443 - 26 Southway Carshalton SM5 4HW (21/3/23)

DM2023/00435 - 26 Banstead Road South Sutton SM2 5LF (20/3/23)

DM2023/00412 - 1 Pine Walk Carshalton SM5 4ES (14/3/23)

CLC2023/00056 - The Vine 183 Banstead Road Carshalton SM5 4DP (6/3/23)

DM2022/02241 - Highways Land Pine Walk Adj To 59 Southway Carshalton Sutton                             SM5 4HN (15/12/22) (17m Telecom Mast for 3)

DM2022/02236 - 54 Pine Walk Carshalton SM5 4HD (9/1/23)

DM2022/02148 - 8 Southway Carshalton SM5 4HW (1/12/22)

DM2022/02009 - 47 Beeches Avenue Carshalton SM5 3LJ (7/11/22)

DM2022/01948 - 32 Banstead Road South Sutton SM2 5LG (26/10/22)

CLC2022/00246 - Royal Marsden Hospital Downs Road Sutton SM2 5PT (26/10/22)

DM2022/01928 - 7 Beeches Avenue Carshalton SM5 3LB (20/10/22)

DM2022/01738 - Radcliffe Gardens Garage Block SM5 4PQ (22/9/22)

DM2022/01665 - 5 Fairway Carshalton SM5 4HR (13/9/22)

DM2022/01590 - 70 Harbury Road Carshalton SM5 4LA (31/8/22)

DM2022/01570 - 3 Vincent Avenue Carshalton SM5 4HZ (26/8/22)

DM2022/01545 - 6 The Warren Carshalton SM5 4EH (24/8/22)

DM2022/01339 - 65 Beeches Avenue Carshalton SM5 3LJ (20/7/22)

DM2022/01320 - 49 Pine Walk Carshalton SM5 4HA (30/8/22)

DM2022/01212 - 36 Wellfield Gardens Carshalton SM5 4EA (11/7/22)

CLC2022/0014 - 65 Woodmansterne Road Carshalton SM5 4JW (22/7/22)

DM2022/01212 - 36 Wellfield Gardens Carshalton SM5 4EA (11/7/22)

DM2022/01107 - Seaton House School 61A Banstead Road South Sutton SM2 5LH                            (14/6/22)

DM2022/01061 - 47 Pine Walk Carshalton SM5 4ES (16/6/22)

DM2022/00969 - 44 Woodmansterne Lane Wallington SM6 0SW (30/5/22)

DM2022/00915 - 70 Harbury Road Carshalton SM5 4LA (8/6/22)

DM2022/00797 - 5 Fairway Carshalton SM5 4HR (27/4/22)

DM2022/00773 - 18 Beeches Walk Carshalton SM5 4JT (28/4/22)

DM2022/00728 - 79 Pine Walk Carshalton SM5 4HA (14/4/22)

CLC2022/00071 - Garage Block At Radcliffe Gardens Carshalton (14/4/22)

DM2022/00632 - 16 Sunnymede Avenue Carshalton SM5 4JF (28/4/22)

DM2022/00488 - 89 Pine Walk Carshalton SM5 4HL (14/3/22)

DM2022/00465 - 38 Harbury Road Carshalton SM5 4LA (11/3/22)

DM2022/00396 - 29 The Warren Carshalton Sutton SM5 4EQ (3/3/22)

DM2022/00133 - 17 The Warren Carshalton SM5 4EQ (24/1/22)

DM2022/00301 - 43 Fairway Carshalton Sutton SM5 4HR (17/2/22)

DM2022/00055 - 138 Banstead Road South Sutton SM2 5LJ (12/1/22)

DM2022/00054 - 138 Banstead Road South Sutton SM2 5LJ (12/1/22)

DM2022/00019 - 11 & 11A Beeches Avenue Carshalton SM5 3LB (6/1/22)

DM2022/00012 - 15 Wellfield Gardens Carshalton SM5 4EA (5/1/22)

DM2021/02414 - 1A Woodmansterne Road Carshalton SM5 4JJ (20/12/21)

DM2021/02243 - 48 Pine Walk Carshalton SM5 4HD (25/11/21)

DM2021/02226 - 51 Pine Walk Carshalton SM5 4HA (8/11/21)

CLC2021/00267 - Garage Block Radcliffe Gardens (18/10/21)

DM2021/02078 - 92 Banstead Road South Sutton SM2 5LH (15/10/21)

DM2021/01838 - 38 Banstead Road South Sutton SM2 5LG (28/9/21)

CLC2021/00249 - 79 Pine Walk Carshalton SM5 4HA (24/9/21)

DM2021/01919 - 33 Beeches Walk Carshalton SM5 4JS (22/9/21)

DM2021/01834 - 15 Wellfield Gardens Carshalton SM5 4EA (9/9/21)

DM2021/01828 - 165 Banstead Road Carshalton SM5 4DP (8/9/21)

DM2021/01678 - 26 Beeches Walk Carshalton SM5 4JT (11/8/21)

DM2021/01615 - 5 West Way Carshalton SM5 4EJ (2/8/21)

DM2021/01531 - 28 Harbury Road Carshalton SM5 4LA (20/7/21)

DM2021/01495 - 163A Banstead Road Carshalton SM5 4DP (15/7/21)

DM2021/01396 - 42 Banstead Road South Sutton SM2 5LG (5/7/21)

DM2021/01322 - 70 Banstead Road South Sutton SM2 5LG (24/6/21)

DM2021/01250 - 11 Beeches Avenue Carshalton SM5 3LB (15/6/21)

DM2021/01226 - 1 Beeches Walk Carshalton SM5 4JS (14/6/21)

DM2021/01183 - 20 Pine Walk Carshalton SM5 4HD (7/6/21)

DM2021/01180 - 1A Woodmansterne Road Carshalton SM5 4JJ (7/6/21)

DM2021/01115 - 23 Wellfield Gardens Carshalton SM5 4EA (27/5/21)

DM2021/01108 - 7 Sunnymede Avenue Carshalton SM5 4JA (27/5/21)

CLC2021/00160 - Garage Block At Radcliffe Gardens Carshalton(24/5/21) ++

DM2021/01029 - 42 Banstead Road South Sutton SM2 5LG (18/5/21)

DM2021/00946 - 191 Banstead Road Carshalton SM5 4DP (7/5/21)

DM2021/00942 - 42 Banstead Road South Sutton SM2 5LG (7/5/21)

DM2021/00935 - 170 Banstead Road Carshalton SM5 4DW (6/5/21)

DM2021/00810 - 43 Pine Walk Carshalton SM5 4ES (21/4/21)

DM2021/00759 - 121 Woodmansterne Road Carshalton SM5 4EG (15/4/21)

DM2021/00745 - 37 Southway Carshalton SM5 4HP (14/4/21)

DM2021/00635 - 170 Banstead Road Carshalton SM5 4DW (29/3/21)

DM2021/00517 - 11 Beeches Avenue Carshalton SM5 3LB (12/3/21)

DM2021/00478 - 37 Southway Carshalton SM5 4HP (10/3/21)

DM2021/00468 - 1 Fullerton Road Carshalton SM5 4JU (9/3/21)

DM2021/00470 - 79 Pine Walk Carshalton SM5 4HA (9/3/21)

DM2021/00397 - 165 Banstead Road Carshalton SM5 4DP (1/3/21)

DM2021/00272 - 50 Harbury Road Carshalton SM5 4LA (11/2/21)

DM2021/00268 - 23 Wellfield Gardens Carshalton SM5 4EA (11/2/21)

DM2021/00263 - 9 The Warren Carshalton SM5 4EQ (10/2/21)

DM2021/00251 - 107 Banstead Road Carshalton SM5 3NP (10/2/21)

DM2021/00230 - 159 Banstead Road South Sutton SM2 5LL (5/2/21)

DM2021/00126 - 20 Banstead Road South Sutton SM2 5LF (22/1/21)

DM2021/00087 - 62 Harbury Road Carshalton SM5 4LA (18/1/21)

DM2021/00074 - 34 The Warren Carshalton SM5 4EH (18/1/21)

DM2021/00031 - 170A Banstead Road Carshalton SM5 4DW (11/1/21)

DM2021/00009 - 166 Banstead Road Carshalton SM5 4DW (5/1/21)

DM2021/00009 - 166 Banstead Road Carshalton SM5 4DW (5/1/21)

DM2020/02133 - 51 Pine Walk Carshalton SM5 4HA (21/12/20)

DM2020/02143 - Seaton House School 61A Banstead Road South Sutton

                         SM2 5LH (20/12/20)

DM2020/02082 - 20 Pine Walk Carshalton SM5 4HD (14/12/20)

DM2020/02051 - The Vine 183 Banstead Road Carshalton SM5 4DP (9/12/20)

DM2020/02021 - Pillory Down Stables 3 Fairlawn Road Banstead

                         SM7 3AU (4/12/20)

DM2020/01965 - 97 Banstead Road South Sutton SM2 5LH (25/11/20)

DM2020/01937 - 101 Woodmansterne Road Carshalton SM5 4EG (23/11/20)

DM2020/01966 - 26 Southway Carshalton SM5 4HW (25/11/20)

DM2020/01918 - 201 Banstead Road South Sutton SM2 5LW (19/11/20)

DM2020/01880 - 147 Banstead Road Carshalton SM5 3NJ (16/11/20)

DM2020/01829 - 15 Sunnymede Avenue Carshalton SM5 4JA (9/11/20)

DM2020/01796 - 75 Woodmansterne Road Carshalton SM5 4JW (3/11/20)

DM2020/01780 - 197 Banstead Road Carshalton SM5 4DP (2/11/20)

DM2020/01778 - 47 Pine Walk Carshalton SM5 4ES (2/11/20)

DM2020/01777 - 47 Pine Walk Carshalton SM5 4ES (2/11/20)

DM2020/01768 - 6 Wellfield Gardens Carshalton SM5 4EA (30/11/20)

DM2020/01732 - 13 Banstead Road South Sutton SM2 5LF (26/10/20)

DM2020/01693 - 6 Staplehurst Road Carshalton SM5 3JU (21/10/20)

DM2020/01680 - 111 Woodmansterne Road Carshalton SM5 4EG (21/10/20)

DM2020/01638 - 147 Banstead Road South Sutton SM2 5LL (15/10/20)

DM2020/01199 - 9 The Warren Carshalton SM5 4EQ (8/9/20)

DM2020/01386 - The Vine 183 Banstead Road Carshalton SM5 4DP (7/9/20)

DM2020/01348 - 2 West Way Carshalton SM5 4EW (1/9/20)

DM2020/01299 - 52 Fairway Carshalton SM5 4HS (20/8/20)

DM2020/01255 - 13 Banstead Road South Sutton SM2 5LF (17/8/20)

DM2020/01164 - 32 Pine Walk Carshalton SM5 4HD (31/7/20)

DM2020/01153 - 18 The Warren Carshalton SM5 4EH (30/7/20)

DM2020/01137 34 The Warren Carshalton SM5 4EH (27/7/20)

DM2020/01066 60 Banstead Road South Sutton SM2 5LG (16/7/20)

IN2020/00342 - 29 Southway Carshalton SM5 4HP (2/7/20)

IN2020/00328 - 2 Woodmansterne Road Carshalton Sutton SM5 4JH ((26/6/20)

DM2020/00884 45 Pine Walk Carshalton SM5 4ES (18/6/20)

IN2020/00295 7 Woodmansterne Road Carshalton Sutton SM5 4JJ (16/6/20)

DM2020/00850 51 Pine Walk Carshalton SM5 4HA (15/6/20)

DM2020/00763 - 183 Banstead Road Carshalton SM5 4DP (1/6/20)

DM2020/00750 52 Fairway Carshalton SM5 4HS (26/5/20)

DM2020/00724 39 Southway Carshalton SM5 4HP (22/5/20)

DM2020/00715 111 Woodmansterne Road Carshalton SM5 4EG (20/5/20)

DM2020/00474 - 1 Pine Walk Carshalton SM5 4ES (24/3/20)

DM2020/00482 - 111 Woodmansterne Road Carshalton SM5 4EG (25/3/20)

DM2020/00481 - 2 Fullerton Road Carshalton SM5 4JU (25/3/20)

DM2020/00493 - 29 Southway Carshalton SM5 4HP (27/3/20)

DM2020/00481 - 2 Fullerton Road Carshalton SM5 4JU (25/3/20)

DM2020/00474 - 1 Pine Walk Carshalton SM5 4ES (24/3/20)

DM2020/00397 - 8 Beeches Walk Carshalton SM5 4JT (26/3/20)

DM2020/00188 - 9 Fairway Carshalton SM5 4HR (7/2/20)

DM2020/00101 - 40 Fairway Carshalton SM5 4HS (22/1/20)

DM2020/00257 - 23 Southway Carshalton SM5 4HP (18/2/20)

DM2020/00191 - 14 Southway Carshalton SM5 4HW (13/2/20)

DM2020/00182 - 163A Banstead Road Carshalton SM5 4DP (7/2/20)

DM2020/00104 - 29 Southway Carshalton SM5 4HP (22/1/20)

DM2020/00053 - 1 Fullerton Road Carshalton SM5 4JU (15/1/20)

DM2020/00104 - 29 Southway Carshalton SM5 4HP (22/1/20)

DM2020/00053 - 1 Fullerton Road Carshalton SM5 4JU (15/1/20)

DM2019/02115 - 14 Southway Carshalton SM5 4HW (18/12/19)

DM2019/02104 - 38 The Warren Carshalton SM5 4EH (16/12/19)

DM2019/02027 - 36 Woodmansterne Road Carshalton SM5 4JN (2/12/19)

DM2019/01929 - 50 Harbury Road Carshalton SM5 4LA (15/11/19)

DM2019/01850 - 170 Banstead Road Carshalton SM5 4DW (4/11/19)

DM2019/01790 - 20 The Warren Carshalton SM5 4EH (23/10/19)

DM2019/01784 - 111 Woodmansterne Road Carshalton SM5 4EG (23/10/19)

DM2019/01731 - 38 The Warren Carshalton SM5 4EH (11/10/19)

DM2019/01715 - 18 The Warren Carshalton SM5 4EH (11/10/19)

DM2019/01705 - 45 Fairway Carshalton SM5 4HR (9/10/19)

DM2019/01690 - 20 Beeches Avenue Carshalton SM5 3LW (8/10/19)

DM2019/01701 - 75 Woodmansterne Road Carshalton SM5 4JW (4/10/19)

DM2019/01481 - 26 Beeches Walk Carshalton SM5 4JT (29/8/19)

DM2019/01468 - 51 Pine Walk Carshalton SM5 4HA (27/8/19)

DM2019/01433 - 8 Woodmansterne Road Carshalton SM5 4JL (19/8/19)

TREE2019/00066 - 14 Harbury Road Carshalton SM5 4LA (23/8/19)

DM2019/01215 - 201 Banstead Road Carshalton SM5 4DP (12/8/19)

DM2019/01251 - Garage Block At Radcliffe Gardens Carshalton (2/8/19)

DM2019/01314 - 75 Woodmansterne Road Carshalton SM5 4JW (26/7/19)

DM2019/01193 - 43 Woodmansterne Lane Wallington SM6 0SW (9/7/19)

DM2019/01178 - 143 Woodmansterne Road Carshalton SM5 4AF (8/7/19)

DM2019/01175 - 119 Woodmansterne Road Carshalton SM5 4EG (8/7/19)

DM2019/00932 - 4 The Warren Carshalton SM5 4EH (3/6/19)

DM2019/00918 - 147 Woodmansterne Road Carshalton SM5 4AF (31/5/19)

DM2019/00888 - 46 Banstead Road South Sutton SM2 5LG (24/5/19)

DM2019/00882 - 134 Banstead Road Carshalton SM5 4DW (23/5/19)

DM2019/00883 - 134 Banstead Road Carshalton SM5 4DW (23/5/19)

DM2019/00705 - 39 Beeches Avenue Carshalton SM5 3LJ (23/4/19)

DM2019/00690 - 56 Pine Walk Carshalton SM5 4HD (17/4/19)

DM2019/00649 - 197 Banstead Road South Sutton SM2 5LW (10/4/19)

DM2019/00544 - 43 Southway Carshalton SM5 4HP (27/3/19)

DM2019/00534 - 9 The Warren Carshalton SM5 4EQ (22/3/19)

DM2019/00509 - 201 Banstead Road Carshalton SM5 4DP (21/3/19)

DM2019/00488 - 119 Woodmansterne Road Carshalton SM5 4EG (18/3/19)

DM2019/00464 - 40 Fairway Carshalton SM5 4HS (14/3/19)

DM2019/00441 - 158 Banstead Road Carshalton SM5 4DW (12/3/19)

DM2019/00433 - 181 Banstead Road Carshalton SM5 4DP (11/3/19)

DM2019/00295 - Oaks Sports Centre, Woodmansterne Road Carshalton

                            SM5 4AN (19/2/19)

DM2019/00220 - 1 Pine Walk Carshalton SM5 4ES (8/2/19)

CLC2019/00003 - Barrow Hedges Primary School (4/1/19)

DM2019/00036 - 95 Pine Walk Carshalton SM5 4HL (9/1/19)

DM2019/00065 - 201 Banstead Road Carshalton SM5 4DP (withdrawn 15/1/19)

DM2019/00220 - 1 Pine Walk Carshalton SM5 4ES (8/2/19)

DM2018/02166 - 170 Banstead Road Carshalton SM5 4DW (3/12/18)

DM2018/01951 - 125 Woodmansterne Road Carshalton SM5 4EG 29/10/18)

DM2018/01895 - 12 Pine Walk Carshalton SM5 4HB (22/10/18)

DM2018/01889 - 161 Banstead Road Carshalton SM5 4DP (19/10/18)

DM2018/01768 - 64 Pine Walk Carshalton SM5 4HD (1/10/18)

DM2018/01736 - 63 Beeches Avenue Carshalton SM5 3LJ (27/9/18)

DM2018/01490 - 34 West Way Carshalton SM5 4EW (3/9/18)

DM2018/01499 - 20 The Warren Carshalton SM5 4EH (29/8/18)

DM2018/01490 - 34 West Way Carshalton SM5 4EW (17/8/18)

DM2018/01469 - 95 Pine Walk Carshalton SM5 4HL (16/8/18)

DM2018/01456 - 52 Beeches Avenue Carshalton SM5 3LW (13/8/18)

DM2018/01342 - 4 Oakhurst Rise Carshalton SM5 4AG (23/7/18)

DM2018/01106 - 21 Southway Carshalton SM5 4HP (28/6/18)

DM2018/01046 - 147 Woodmansterne Road Carshalton SM5 4AF (11/6/18)

DM2018/01010 - 140A Banstead Road South SM2 5LL (5/6/18)

DM2018/00987 - 24 Beeches Avenue Carshalton SM5 3LW (31/5/18)

DM2018/00962 - 20 The Warren Carshalton SM5 4EH (29/5/18)

DM2018/00902 - 38 The Warren Carshalton SM5 4EH (18/5/18)

DM2018/00805 - 14 Sunnymede Avenue Carshalton SM5 4JF (4/5/18)

DM2018/00799 - 44 Beeches Avenue Carshalton SM5 3LW (3/5/18)

DM2018/00777 - 119 Woodmansterne Road Carshalton SM5 4EG (1/5/18)

DM2018/00751 - 37 Beeches Avenue Carshalton SM5 3LJ (26/4/18)

DM2018/00722 - 36 Pine Walk Carshalton SM5 4HD (23/4/18)

DM2018/00648 - 100 Banstead Road South Sutton SM2 5LH (9/4/18)

DM2018/00625 - 148 Banstead Road South Sutton SM2 5LL (6/4/18)

DM2018/00640 - 93 Banstead Road South Sutton SM2 5LH (4/4/18)

DM2018/00583 - 18 The Warren Carshalton SM5 4EH (29/3/18)

DM2018/00581 - 1 Oakhurst Rise SM5 4AG (29/3/18)

DM2018/00561 - 58 Pine Walk Carshalton SM5 4HD (28/3/18)

DM2018/00571 - 24 Banstead Road South Sutton SM2 5LF (28/3/18)

DM2018/00536 - 53 Southway Carshalton SM5 4HP (26/3/18)

DM2018/00607 - 117 Banstead Road South Sutton SM2 5LJ (23/3/18)

DM2018/00460 - 16 Oakhurst Rise Carshalton SM5 4AG (14/3/18)

Older Planning Applications - but still valid if started (3 years)

 

DM2018/00402 - 27 West Way Carshalton SM5 4EN (7/3/18)

DM2018/00369 - 10 West Way Carshalton SM5 4EW (1/3/18)

DM2018/00302 - 21 Southway Carshalton SM5 4HP (21/2/18)

DM2018/00277 - 98 Banstead Road South Sutton SM2 5LH (19/2/18)

DM2018/00271 - 44 Beeches Avenue Carshalton SM5 3LW (14/2/18)

CLC2018/00017 - 12 Pine Walk Carshalton SM5 4HB (8/2/18)

DM2018/00199 - 93 Banstead Road South Sutton SM2 5LH (31/1/18)

DM2018/00066 - 43 Southway Carshalton SM5 4HP (18/1/18)

B2017/78592 - Royal Marsden Hospital SUTTON SM2 5PT (13/12/17)

C2017/78517 - 7 FULLERTON ROAD CARSHALTON SM5 4JU (4/12/17)

B2017/78514 - 9 BANSTEAD ROAD SOUTH SUTTON SM2 5LF (1/12/17)

C2017/78452 - 103 Woodmansterne Road Carshalton SM5 4EG (23/11/17)

B2017/78382 - 24 BANSTEAD ROAD SOUTH SUTTON SM2 5LF (14/11/17)

B2017/78372 - Royal Marsden Hospital SUTTON SM2 5PT (10/11/17)

C2017/78363 - 10 West Way CARSHALTON SM5 4EW (10/11/17)

C2017/78360 - 59 PINE WALK CARSHALTON SM5 4HA (9/11/17)

B2017/78334 - 165 BANSTEAD ROAD SOUTH SUTTON SM2 5LL (7/11/17)

C2017/78212 - 95 PINE WALK CARSHALTON SM5 4HL (18/10/17)

B2017/78079 - 27 Fairway Carshalton SM5 4HR (2/10/17)

B2017/77971 - Sutton Hospital Cotswold Road SUTTON SM2 5NF (15/9/17)

B2017/77915 - Royal Marsden Hospital SUTTON SM2 5PT (4/9/17)

C2017/77906 - 14 OAKHURST RISE CARSHALTON SM5 4AG (5/8/17)

B2017/77755 - Sutton Hospital Cotswold Road SUTTON SM2 5NF (7/8/17)

B2017/77797 - 46 BANSTEAD ROAD SOUTH SUTTON SM2 5LG (16/8/17)

C2017/77789 - 1A PINE WALK CARSHALTON SM5 4ES (14/8/17)

C2017/77742 - 25 Southway CARSHALTON SM5 4HP (7/8/17)

C2017/77659 - 125 Woodmansterne Road CARSHALTON SM5 4EG (26/7/17)

B2017/77447 - Carshalton Beeches Bowling Club 61A Banstead Road South

                         SUTTON SM2 5LH (30/6/17)

C2017/77327 - 12 PINE WALK CARSHALTON SM5 4HB (9/6/17)

C2017/77265 - 40 SOUTHWAY CARSHALTON SM5 4HW (31/5/17)

B2017/77184 - Nursery Department Seaton House School

                         51 Banstead Road South SUTTON SM2 5LH (19/5/17)

C2017/77109 - 32A Woodmansterne Road CARSHALTON SM5 4JN (10/5/17)

B2017/77065 - Royal Marsden Hospital SUTTON SM2 5PT (4/5/17)

C2017/77030 - 17 PINE WALK CARSHALTON SM5 4ES (26/4/17)

B2017/76973 - 153 BANSTEAD ROAD SOUTH SUTTON SM2 5LL (21/4/17)

B2017/76945 - 42 Fairway CARSHALTON SM5 4HS (19/4/17)

B2017/76949 - 151 BANSTEAD ROAD SOUTH SUTTON SM2 5LL (19/4/17)

B2017/76216 - 61A Banstead Road South Sutton Sutton SM2 5LH (24/1/16)

                           (Seaton House school) approval date

B2016/73421 - 61A BANSTEAD ROAD SOUTH Sutton SM2 5LH (4/1/16)

                          (Seaton House school)
B2016/73414 - Seaton House School 67 BANSTEAD ROAD SOUTH Sutton
                           SM2 5LH (4/1/16)
B2016/73424 - Seaton House School & Carshalton Beeches Bowling Club
                            BANSTEAD ROAD SOUTH Sutton SM2 5LH (4/1/16)

Print | Sitemap
© cbra